ARRA Report Period Schedule
12/31/2013 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 12/28/2013 |
|
Financial Data | 01/09/2014 | The 5th working day of the month. |
Department Entry Cutoff | 01/10/2014 | Last day department can enter values. |
Email Reminder | --- | No reminder email this reporting period. |
Warning Buffer | 01/09/2014 (+0) | Entered as number of days after Financial Month End Date. Warning buffer typically starts the day before Department Entry Cutoff. |
Test Upload | --- | Performed to validate bad / missing data prior to first upload |
First Upload | --- | No first upload this quarter |
Report Modifications | --- | No Report Modifications period this quarter |
Final Upload | 01/10/2014 |
09/30/2013 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 09/28/2013 |
|
Financial Data | 10/07/2013 | The 5th working day of the month. |
Department Entry Cutoff | 10/10/2013 | Last day department can enter values. |
Email Reminder | --- | No reminder email this reporting period. |
Warning Buffer | 10/09/2013 (+2) | Entered as number of days after Financial Month End Date. Warning buffer typically starts the day before Department Entry Cutoff. |
Test Upload | --- | Performed to validate bad / missing data prior to first upload |
First Upload | 10/07/2013 | |
Report Modifications | 10/07/2013 - 10/10/2013 | |
Final Upload | 10/10/2013 | May change depending on Evelyn's schedule. |
06/30/2013 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 06/28/2013 |
|
Financial Data | 07/12/2013 | Delayed to 12th due to fiscal year end |
Department Entry Cutoff | 07/15/2013 | Last day department can enter values |
Email Reminder | --- | No reminder email this reporting period |
Warning Buffer | 07/12/2013 (+3) | Entered as number of days after Financial Month End Date |
Test Upload | --- | Performed to validate bad / missing data prior to first upload |
First Upload | 07/05/2013 | |
Report Modifications | 07/06/2013 - 07/15/2013 | |
Final Upload | 07/17/2013 | Most likely will be on the 17th due to Ryan being on vacation. May change later. |
03/31/2013 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 03/28/2013 |
|
Financial Data | 04/05/2013 | Approximately the 5th working day of the month |
Department Entry Cutoff | 04/10/2013 | Last day department can enter values |
Email Reminder | --- | No reminder email this reporting period |
Warning Buffer | 04/08/2013 (+2) | Entered as number of days after Final Upload / Financial Month End Date |
Test Upload | --- | Performed to validate bad / missing data prior to first upload |
First Upload | 04/05/2013 | |
Report Modifications | 04/06/2013 - 04/10/2013 | |
Final Upload | 04/10/2013 |
12/31/2012 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 12/20/2012 |
|
Financial Data | 01/08/2013 | Approximately the 5th working day of the month |
Department Entry Cutoff | 01/09/2013 | Last day department can enter values |
Email Reminder | 01/02/2013 (+13) | Entered as number of days since Report Begin |
Warning Buffer | 01/08/2013 (+2) | Entered as number of days from Final Upload / Financial Month End Date |
Test Upload | 01/10/2013 | Performed to validate bad / missing data prior to first upload |
First Upload | --- | No first upload this quarter. |
Report Modifications | --- | No Report correction period this quarter. |
Final Upload | 01/10/2013 | This is the only and final upload. |
09/30/2012 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 09/23/2012 |
|
Financial Data | 10/05/2012 | Approximately the 5th working day of the month |
Department Entry Cutoff | 10/09/2012 | Last day department can enter values |
Email Reminder | NULL (Not sent) | Entered as number of days since Report Begin |
Warning Buffer | 10/08/2012 (+2) | Entered as number of days from Final Upload / Financial Month End Date |
Test Upload | 06/05/2012 | Performed to validate bad / missing data prior to first upload |
First Upload | 10/05/2012 | This is needed even if estimated due to deadline mandates |
Report Modifications | 10/05/2012 - 10/09/2012 | If correction period is applicable (typically is) |
Final Upload | 10/10/2012 | This is a second upload for adjustments after corrections |
06/30/2012 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 06/28/2012 | When WRT is open for early entry before the break |
Financial Data | 07/10/2012 | Approximately the 5th working day of the month |
Department Entry Cutoff | 07/12/2012 | Last day department can enter values |
Email Reminder | NULL (Not sent) | Entered as number of days since Begin |
Warning Buffer | 07/11/2012 (+1) | Entered as number of days since Financial Data |
Test Upload | 06/05/2012 | Performed to validate bad / missing data prior to first upload |
First Upload | 07/06/2012 | This is needed even if estimated due to deadline mandates |
Report Modifications | 07/08/2012 - 07/12/2012 | If correction period is applicable (typically is) |
Final Upload | 07/13/2012 | This is a second upload for adjustments after corrections |
03/31/2012 Period
Date | Note/Comment | |
---|---|---|
Report Begin | 03/28/2012 | When WRT is open for early entry before the break |
Financial Data | 04/05/2012 | Approximately the 5th working day of the month |
Department Entry Cutoff | 04/12/2012 | Last day department can enter values |
Email Reminder | NULL | Entered as number of days since Begin |
Warning Buffer | 01/11/2012 (+6) | Entered as number of days since Financial Data |
Test Upload (Test) | 03/05/2012 | Performed to validate bad / missing data prior to first upload |
Report Modifications | 03/08/2012 - 01/12/2012 | If correction period (CP) applies. |
Report Upload (Real) | 03/06/2012, 03/13/2012* | First, *Second is for upload of CP applies |
12/31/2011 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 12/28/2011 | When WRT is open for early entry before the break |
Financial Data | 01/09/2012 | Approximately the 5th working day of the month |
Department Entry Cutoff | 01/12/2012 | Last day department can enter values |
Email Reminder | 01/04/2012 -> 6 days | Entered as number of days since Begin |
Warning Buffer | 01/10/2012 -> 0 day | Entered as number of days since Financial Data |
Test Upload (Dev) | 01/05/2012 | Performed to validate bad / missing data prior to first upload |
Report Upload (Prod) | 01/06/2012, 01/13/2012* | First, *Second is for upload of CP applies |
Report Modifications | 01/11/2012 - 01/12/2012 | If correction period (CP) applies. |
9/30/2011 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 09/28/2011 |
|
Financial Data | 10/08/2011 | Available date (display in emails) - FS monthend |
Email Reminder | 10/5/2011, 10/10/2011 | 7th, 12th day from begin day |
Warning Deadline | 10/11/2011 - | 3rd day and on from financial data |
Report Cutoff | 10/12/2011 | Department cutoff date (display in emails) |
Report 1st Upload | 10/05/2011 | First submission upload |
Report 2nd Upload | 10/14/2011 | Second submission upload |
Report Modifications | 10/11/2011 - |
|
6/30/2011 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 06/21/2011 |
|
Financial Data | 06/08/2011 | Available date (display in emails) |
Email Reminder | 06/27/2011, 06/30/2011 | 2nd & 7th day from begin day |
Warning Deadline | 07/04/2011 - 07/10/2011 |
|
Report Cutoff | 07/01/2011 | Department cutoff date (display in emails) |
Report Test Upload | 07/06/2011 |
|
Report Upload | 07/07/2011 - 07/08/2011 |
|
Report Modifications | 07/11/2011 - |
|
3/31/2011 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 03/22/2011 |
|
Financial Data | 03/08/2011 | Available date (display in emails) |
Email Reminder | 03/24/2011, 03/29/2011 | 2nd & 7th day from begin day |
Warning Deadline | 04/01/2011 - 04/10/2011 |
|
Report Cutoff | 04/01/2011 | Department cutoff date (display in emails) |
Report Test Upload | 04/08/2011 |
|
Report Upload | 04/11/2011 - 04/14/2011 |
|
Report Modifications | 04/16/2011 - |
|
12/31/2010 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 12/06/2010 |
|
Financial Data | 12/08/2010 | Available date |
Email Reminder | 12/08/2010, 12/15/2010 | 2nd & 9th day from begin day |
Warning Deadline | 12/16/2010 - 01/10/2010 | Warning starts 26 days from end of report period 01/10/2011 |
Report Cutoff | 12/20/2010 | Using 12/20 for department cut off date |
Report Test Upload | 01/05/2011 |
|
Report Upload | 01/06/2011 - 01/08/2011 |
|
Report Modifications | 01/10/2011 - |
|
09/30/2010 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 09/10/2010 |
|
Financial Data | 09/09/2010 | Available date |
Email Reminder | 09/24/2010, 10/01/2010 | 14th & 21st day from begin day |
Warning Deadline | 09/30/2010 - 10/10/2010 | Warning starts 10 days from end of report period 10/10/2010 |
Report Cutoff | 10/05/2010 | Using 10/5 for department cut off date |
Report Test Upload | 10/06/2010 |
|
Report Upload | 10/07/2010 - 10/10/2010 |
|
Report Modifications | 10/10/2010 - |
|
06/31/2010 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 06/07/2010 |
|
Financial Data | 06/08/2010 | Available date |
Email Reminder | 06/21/2010, 06/28/2010 | 14th & 21st day from begin day |
Warning Deadline | 06/31/2010 - 07/10/2010 | Warning starts 10 days from end of report period 07/10/2010 |
Report Cutoff | 07/05/2010 | Using 7/5 for department cut off date |
Report Test Upload | 07/06/2010 |
|
Report Upload | 07/07/2010 - 07/09/2010 |
|
Report Modifications | 07/10/2010 |
|
- Linking between old and new report - when report award number is changed - FederalReporting.gov is requesting us to use the 'old' award #.
- Since we changed to the new # from last reporting period, we had to use the linking feature to link back to the original report #
- Several report# were also changed per agency request
03/31/2010 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 03/08/2010 |
|
Financial Data | 03/05/2010 | Available date - NA for this report period |
Email Reminder | 03/22/2010, 03/29/2010 |
|
Warning Deadline | 03/31/2010 - 04/10/2010 | Warning starts 10 days from end of report period 04/10/2010 |
Report Cutoff | 04/05/2010 | Using 4/5 for department cut off date |
Report Test Upload | 04/01/2010 |
|
Report Upload | 04/06/2010 - 04/08/2010 |
|
Report Modifications | 04/10/2010 - |
|
12/31/2009 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 12/03/2009 | Release report after Office of Research ARRA training |
Financial Data | 12/08/2009 |
|
Email Reminder | 12/10/2009 |
|
Warning Deadline | 12/16/2009 | Emails will be suspended during the break 12/21 - 1/1resume emails after break 1/4/2010 |
Report Cutoff | 12/18/2009 |
|
Report Reopen | 01/04/2010 | Reset reports to accommodate for OMB job impact calculation |
Report Test Upload | 01/052010 |
|
Report Upload | 01/08/2010 | Test upload failed due to CD code issues, fixed and all uploaded by 1/8/2010 |
Report Modifications | 01/10/2010 - |
|
- Issue with Congressional District after FederalReporting site enforced the CD code rule
- We changed all our 92697 zips to 92612 to remain in congressional district 48
09/31/2009 Period
| Date | Note/Comment |
---|---|---|
Report Begin | 09/22/2009 |
|
Financial Data | 10/08/2009 | Department entered with best available information |
Report Cutoff | 09/31/2009 | Few department continued to work on reports until 10/08/2009 |
Report Test Upload | 10/02/2009 | Did two rounds of test uploads |
Report Upload | 10/08/2009 | Thanks to Evelyn and Bruce |
Report Modifications | 10/11/2009 |
|
- Agency instruct to NOT remove and reload report, but instead make modifications; this makes duplicate work for Evelyn when making any corrections
- Award < 25K does not need to be reported; we will mark them as DEACTIVATE