...
Project Name | Used in Reports? | Assigned To? | Complete on dev? | Tested? | Comments | |
---|---|---|---|---|---|---|
AP_Foreign_Payments | Yes | Matt | ||||
AP_Performance | Yes | Matt | ||||
DSS KFS v04 | Yes | Scott | ||||
KFS Source System COA Lookup | Yes | Matt | Pointing to Oracle? | |||
KFS_AP_NRAT | No | Eufemia | Not in production?, yet. Report is in Ready for Test but no datetime2 columns. | |||
KFS_Credit_Memo | Yes | Scott | Yes | Yes | ||
KFS_Metadata | Durendal | |||||
KFS_PO | Yes | Matt | ||||
KFS_PO_PCard | No | Matt | ||||
KFS_SBS | Tammy | |||||
KFS_SMSFeed | Valerie | |||||
KFS_TEM | Yes | Scott | NA* | NA* | *no datetime2 columns in DSS_KFS table other than CREATED_EW_DTTM | |
KFSPOCODS_MDA | Durendal | |||||
KFSReconciliation | Tammy | |||||
Kuali_Disbursement | Yes | Scott | Yes | Yes | ||
Kuali_USBank Card Transactions - Production v2 | Yes | Eufemia | Does contain datetime2 columns | |||
Kuali_Workflow | MattNo, as far as we are aware | Eufemia | Pointing to Oracle?KFSINT | |||
Med_Cntr_Use_Tax | Yes | Eufemia | ||||
SCRENP GL Entry | Durendal | |||||
Fund Group Management | Durendal | |||||
KualiBudgetODSv2 | Yes | Eufemia | Entries and Tracker |
datetime2_columns_in_dss_kfs.xlsx
...