...
Subject Area or System | Reporting Tool | How to Access | Load Frequency | Last Load Date/Time | Data Dictionary | Whom to contact for help | Subject Availability | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuali Financial System (KFSAdvancement | Cognos | UCI's IBM Cognos Connection and email delivery | Daily | Julie George | ||||||||
Facilities Management | Cognos | Zot Portal, Tririga and UCI Cognos Dashboard | Monthly and on demand | Aileen Lin | ||||||||
Human Resources/Employee - Campus | BLISS, eDocs, Filenet |
| Daily | OIT Help Desk (949) 824-2222 | ||||||||
Human Resources/Employee - Medical Center | Cognos | UCI's IBM Cognos Connection | Daily | Guna Raman | ||||||||
Kuali Budget System (KBM) | Cognos | Portal Decision Support | Daily Tuesday Daily Tuesday - SaturdaySaturday | KFS Help Desk kfs@uci.edu | Daily 7:00 am - 10:00 pm pm | 24/7 | ||||||
Kuali Financial Documents | eDocs | |||||||||||
Kuali | BudgetFinancial System ( | KBMKFS) | Cognos | Portal Decision Support | Daily TuesdayDaily Tuesday - | SaturdaySaturday | KFS Help Desk | Daily 7:00 am - 10:00 | pmpm | 24/7 | ||
Kuali Research Administration | Cognos | Portal Decision Support | Currently not in Production | |||||||||
KSAMS - New Security Access Management System (KSAMS) | Cognos | UCI's IBM Cognos Connection | Daily Tuesday - Saturday | OIT Help Desk (949) 824-2222 Josh Drummond | Daily 7:00 am - 10:00 pm | Student Enrollment | ||||||
Payroll Expense | Cognos | Daily | BLISS | Monthly | ||||||||
Student Analytics | Cognos | |||||||||||
University Advancement | Cognos | UCI's IBM Cognos Connection and email delivery | Daily | Julie George | ||||||||
UCI Medical Center - Human Resources | Cognos | UCI's IBM Cognos Connection | DailyOIT Help Desk (949) 824-2222 | Guna Raman | ||||||||
Facilities Management | Cognos | Zot Portal, Tririga and UCI Cognos Dashboard | Monthly and on demand | Aileen Lin | ||||||||
Research Proposal/Award Data | BLISS | Legacy Data Warehouse (BLISS) | DailyPayroll/PPS Reports | EDL/Mobius | EDL | After each compute (Bi-Weekly/Monthly) | OIT Help Desk (949) 824-2222 | |||||
Research Proposal/ | HRAward Data | BLISS | ,eDocs,Legacy Data Warehouse (BLISS) | Daily | Daily | OIT Help Desk (949) 824-2222 | ||||||
Payroll ExpenseSpace | BLISS | Legacy Data Warehouse (BLISS) | MonthlyYearly (Spring) | OIT Help Desk (949) 824-2222 | Payroll/PPS Reports | EDL/Mobius | EDL | After each compute (Bi-Weekly/Monthly)|||||
Student Analytics | Cognos | |||||||||||
SpaceStudent Enrollment | BLISS | Legacy Data Warehouse (BLISS) | Yearly (Spring)Cognos | Daily | OIT Help Desk (949) 824-2222 |
Resources
Section | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...