...
Subject Area or System | Reporting Tool | How to Access | Load Frequency | Help Contact | Availability |
---|---|---|---|---|---|
Advancement | Cognos | Daily | Julie George | ||
Facilities Management | Cognos | ZotPortal | Monthly and on demand | Aileen Lin | |
Human Resources/Employee - Campus | BLISS | Legacy Data Warehouse | Daily | OIT Help Desk | |
Human Resources/Employee - Medical Center | Cognos | Cognos | Daily | Guna Raman | |
Kuali Budget System (KBM) | Cognos | ZotPortal | Daily Tuesday - Saturday | KFS Help Desk | Daily 7:00 am - 10:00 pm |
Kuali Financial Documents | eDocs | ||||
Kuali Financial System (KFS) | Cognos | ZotPortal | Daily Tuesday - Saturday | KFS Help Desk | Daily 7:00 am - 10:00 pm |
Kuali Research Administration | Cognos | ZotPortal | Currently not in Production | ||
KSAMS - New Security Access Management System | Cognos | Cognos | Daily Tuesday - Saturday | OIT Help Desk | Daily 7:00 am - 10:00 pm |
Payroll Expense | BLISS | Monthly | OIT Help Desk | ||
Payroll/PPS Reports | EDL/Mobius | EDL | After each compute (Bi-Weekly/Monthly) | OIT Help Desk | |
Research Proposal/Award Data | BLISS | Legacy Data Warehouse | Daily | OIT Help Desk | |
Space | BLISS | Legacy Data Warehouse | Yearly (Spring) | OIT Help Desk | |
Student Enrollment | Cognos | Daily |
...