...
Subject Area or System (click to see list of reports) | Reporting Tool | How to Access | Load Frequency | Last Load Date/Time | Data Dictionary | Whom to contact for help | Subject Availability | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
Kuali Financial System (KFS) | Cognos | Portal Decision Support | Daily Tuesday - Saturday | 24/7 | KFS Help Desk kfs@uci.edu | Daily 7:00 am - 10:00 pm | ||||
Kuali Financial Documents | eDocs | |||||||||
Kuali Budget System (KBM) | Cognos | Portal Decision Support | Daily Tuesday - Saturday | KFS Help Desk kfs@uci.edu | Daily 7:00 am - 10:00 pm | |||||
Kuali Research Administration | Cognos | Portal Decision Support | Currently not in Production | |||||||
New Security Access Management System (KSAMS) | Cognos | UCI's IBM Cognos Connection | Daily Tuesday - Saturday | OIT Help Desk (949) 824-2222 Josh Drummond | Daily 7:00 am - 10:00 pm | |||||
Student Enrollment | Cognos | Daily | ||||||||
Student Analytics | Cognos | |||||||||
University Advancement | Cognos | UCI's IBM Cognos Connection and email delivery | Daily | Julie George | ||||||
UCI Medical Center - Human Resources | Cognos | UCI's IBM Cognos Connection | Daily | Guna Raman | ||||||
Facilities Management | Cognos | Zot Portal, Tririga and UCI Cognos Dashboard | Monthly and on demand | Aileen Lin | ||||||
Research Proposal/Award Data | BLISS | Legacy Data Warehouse (BLISS) | Daily | OIT Help Desk (949) 824-2222 | ||||||
Employee / HR | BLISS, eDocs, Filenet |
| Daily | OIT Help Desk (949) 824-2222 | ||||||
Payroll Expense | BLISS | Monthly | OIT Help Desk (949) 824-2222 | |||||||
Payroll/PPS Reports | EDL/Mobius | EDL | After each compute (Bi-Weekly/Monthly) | OIT Help Desk (949) 824-2222 | ||||||
Space | BLISS | Legacy Data Warehouse (BLISS) | Yearly (Spring) | OIT Help Desk (949) 824-2222 | ||||||
- Project Timelines / Milestones
- Status - What are we working on? Scorecards.
- Strategic Plan (Current state, Future State/Vision, Roadmap, Costs)
- Presentations
...