...
Subject Area or System | Reporting Tool | How to Access | Load Frequency | Last Load Date/Time | Data Dictionary | Whom to contact for help | Subject Availability | Status|
---|---|---|---|---|---|---|---|---|
Advancement | Cognos | UCI's IBM Cognos Connection and email delivery | Daily | Julie George | ||||
Facilities Management | Cognos | Zot Portal, Tririga and UCI Cognos Dashboard | Monthly and on demand | Aileen Lin | ||||
Human Resources/Employee - Campus | BLISS eDocs Filenet |
| Daily | OIT Help Desk (949) 824-2222 | ||||
Human Resources/Employee - Medical Center | Cognos | UCI's IBM Cognos Connection | Daily | Guna Raman | ||||
Kuali Budget System (KBM) | Cognos | Portal Decision Support | Daily Tuesday - Saturday | KFS Help Desk (949) 824-7001 | Daily 7:00 am - 10:00 pm | |||
Kuali Financial Documents | eDocs | |||||||
Kuali Financial System (KFS) | Cognos | Portal Decision Support | Daily Tuesday - Saturday | KFS Help Desk (949) 824-7001 | Daily 7:00 am - 10:00 pm 24/7 | |||
Kuali Research Administration | Cognos | Portal Decision Support | Currently not in Production | |||||
KSAMS - New Security Access Management System | Cognos | UCI's IBM Cognos Connection | Daily Tuesday - Saturday | OIT Help Desk (949) 824-2222 Josh Drummond | Daily 7:00 am - 10:00 pm | |||
Payroll Expense | BLISS | Monthly | OIT Help Desk (949) 824-2222 | |||||
Payroll/PPS Reports | EDL/Mobius | EDL | After each compute (Bi-Weekly/Monthly) | OIT Help Desk (949) 824-2222 | ||||
Research Proposal/Award Data | BLISS | Legacy Data Warehouse (BLISS) | Daily | OIT Help Desk (949) 824-2222 | ||||
Space | BLISS | Legacy Data Warehouse (BLISS) | Yearly (Spring) | OIT Help Desk (949) 824-2222 | ||||
Student Analytics | Cognos | |||||||
Student Enrollment | Cognos | Daily |
Resources
Section | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...