List of KFS Internal Feeder Systems:
Feeder System | Department | Data Type | Inbound/Outbound |
---|---|---|---|
ARC (Accounts Receivable & Collections) | Financial Services | General Ledger | Inbound |
CBSO (Campus Billing System Online) | Financial Services | General Ledger | Inbound |
DEFT (Disbursement Electronic Fund Transfer) TalendETL Interface | Accounting | ACH/EFT data | Inbound |
ECOM (Campus Credit Cards) | Financial Services | General Ledger | Inbound |
OPAL (Campus Cashiering System) | Cashiering | General Ledger | Inbound |
SLC (Student Loan Collection) | Financial Services | General Ledger | Inbound |
PPS (Payroll Personnel System) | Accounting | General Ledger Accounting Unit | Inbound & Outbound |
CTES (Campus Temporary Employment System) | Human Resources | General Ledger | Inbound |
CG Billing (Contracts & Grants Billing System) | Accounting | General Ledger | Inbound |
Cost Sharing Informatica Interface | Accounting | Labor Ledger | Inbound |
SBS (Student Billing System) | Financial Services | General Ledger Payments | Inbound & Outbound |
FM (Facilities Management) | Facilities Management | General Ledger | Inbound |
IRB (Institute Research Board) | Office of Research | General Ledger | Inbound |
ULAR (Animal Research Lab) | Office of Research | General Ledger | Inbound |
Library | Library | General Ledger Payments | Inbound & Outbound |
OIT | OIT | General Ledger | Inbound |
Medical Center Exp Inv Adj | Medical Center | General Ledger Payments Capital Assets | Inbound & Outbound |
Medical Center Asset Inv Adj | Medical Center | General Ledger | Inbound |
OSCAR (Housing) | Housing | General Ledger | Inbound |
Transportation & Distribution Services | Transportation & Distribution Services | General Ledger | Inbound |
Physical Sciences | Physical Sciences | General Ledger | Inbound |
Compco (Telecommunication) | OIT | General Ledger Accounting Unit | Inbound & Outbound |
Summer Session | UNEX | General Ledger Payments | Inbound & Outbound |
UNEX (University Extension) | UNEX | General Ledger Payments | Inbound & Outbound |
UCOP | UCOP | General Ledger Capital Assets Budget | Inbound & Outbound |
List of External FeedersFeeder Systems
Values used by KFS Origin Code attribute.
...