List of KFS Internal Feeder Systems:
Feeder System | Data Type | Inbound/Outbound |
---|---|---|
ARC (Accounts Receivable & Collections) | General Ledger | Inbound |
CBSO (Campus Billing System Online) | General Ledger | Inbound |
DEFT (Disbursement Electronic Fund Transfer) TalendETL Interface | ACH/EFT data | Inbound |
ECOM (Campus Credit Cards) | General Ledger | Inbound |
OPAL (Campus Cashiering System) | General Ledger | Inbound |
SLC (Student Loan Collection) | General Ledger | Inbound |
PPS (Payroll Personnel System) | General Ledger Accounting Unit | Inbound & Outbound |
CTES (Campus Temporary Employment System) | General Ledger | Inbound |
CG Billing (Contracts & Grants Billing System) | General Ledger | Inbound |
Cost Sharing Informatica Interface | Labor Ledger | Inbound |
SBS (Student Billing System) | General Ledger Payments | Inbound & Outbound |
Facilities Management | General Ledger | Inbound |
IRB (Institute Research Board) | General Ledger | Inbound |
ULAR (Animal Research Lab) | General Ledger | Inbound |
Library | General Ledger Payments | Inbound & Outbound |
OIT | General Ledger | Inbound |
Medical Center Exp Inv Adj | General Ledger Payments Capital Assets | Inbound & Outbound |
Medical Center Asset Inv Adj | General Ledger | Inbound |
OSCAR (Housing) | General Ledger | Inbound |
Transportation & Distribution Services | General Ledger | Inbound |
Physical Sciences | General Ledger | Inbound |
Compco (Telecommunication) | General Ledger Accounting Unit | Inbound & Outbound |
Summer Session | General Ledger Payments | Inbound & Outbound |
UNEX (University Extension) | General Ledger Payments | Inbound & Outbound |
UCOP | General Ledger Capital Assets Budget | Inbound & Outbound |
Values used by KFS Origin Code attribute.
...