...
Team Members:
- OR IT
- Tim Bui x47213 x4-7213 - tim.bui@uci.edu
- Austin Cho: x47264 x4-7264 austinc7@uci.edu (Research Administration Data Warehouse Specialist - on Valerie Jones' team)
- Da Lu: x46552 x4-6552 - dqlu@uci.edu
- David Tieu x47536 x4-7536 - david.tieu@uci.edu
- Noah Margolis: x47380 x4-7380 - noah@uci.edu
- Chris Price: x4-6007 crprice@exchange.uci.edu
- Ranjana Khati: x4-3288 rkhati@uci.edu
- Aaron Buckles: x4-3224 abuckes@exchange.uci.edu
- Alyssa Sheffler: asheffle@uci.edu
- Mengjie Xie: mengjix1@exchange.uci.edu (OIT student)
Team Member Responsibilities:
...
Business Unit | Functional Area | Lead Functional Manager(s) | Technical Lead | Technical Backup | Related Systems |
---|---|---|---|---|---|
OR | Research Admin - Sponsored Projects (SPA) | Nancy Lewis | Tim (KR) | Chris (DB and VB apps) | SPA System Award Transaction Summary Kuali Research Proposal Development, Award, Negotiations, COI, Cayuse Integration |
OR | Electronic Research Administration | Barbara Inderwiesche | |||
OR | Research Admin - Conflict of Interest | Nadia Wong | David (KR) | Chris (DB and VB apps)
Tim (KR) | Kuali Research COI Module |
OR | Research Admin - Research Protections | Beverley Alberola | Chris (DB and VB apps) Chris (web apps) | KR Protocols (vendor) HPS System, hSCRO System IRB Doc Depot, eAgenda, eAgenda 2.0 | |
OR | ULAR | Claire Lindsel | Da Lu (Tick@Lab) | Chris (DB and VB apps)
Chris (web apps) Chris (Tick@Lab) | RMS (Tick@Lab) (vendor) |
OR | Vice Chancellor's Office and Operations | Karen Tano | Noah | ||
OR | Communications | Greg Ruth | OR Website, ULAR Website (and protected content), Cascade Fund Opps, Faculty Profile System | ||
OR | IT Projects and Support Oversight | Pramod Khargonekar | Eric | Noah | General OIT Liaison (OIT Sr Mgmnt, Desktop Support, Help Desk, other OIT Services), IT Team Management |
OR | Research Administration Data Warehouse | Bruce Morgan Beverley Alberola Nancy Lewis Barbara Inderwiesche | Austin | Vacant/Valerie | Research Admin DWH w/ ODS, Informatica and Cognos |
Applied Innovation | Invention Transfer Group (was Office of Technology Alliances) | David (KR) | Tim (KR) | BMTA Module within KR |
...